Attend a demonstration
Would you like to find out more about our CMMS solutions?
Book your demonstration today!
Would you like to find out more about our CMMS solutions?
Book your demonstration today!
Control your assets, technical installations, networks and equipment.
Add inventory and budget management, simplify requests and tailor the solution to your organization.
Includes the “Mars” offer
Complete with purchasing management and adapt the solution to your national or international multi-site context.
Includes the “Neptune” offer
Benefit from the most complete offer: standardized connectors, map dimensions and analysis module.
Includes the “Saturn” offer
Mars | Neptune | Saturn | Jupiter |
Property & Equipment /work module | ||||
---|---|---|---|---|
Description of assets & equipment | ||||
Counters and alarms | ||||
Work and after-sales service processes, from request to report | ||||
Diagnostic & regulatory connector | Option | Option | ||
Rental contract & lease payments | ||||
Claims monitoring | ||||
Energy performance: CARL Energy | Option | Option | Option | |
Integration of drawings (.DWG) | Option | Option | Option | |
Integration of 3D digital models: BIM and CIM | Option | Option | Option | |
Map engine integration (ArcGIS Server or proprietary) | Option | Option |
Resources & planning module | ||||
---|---|---|---|---|
Technicians & material resources | ||||
Resource planning, work service, simulation | ||||
Resource scheduling optimization: CARL Optim | Option | Option | Option |
Customer module | ||||
---|---|---|---|---|
Customers & contracts | Option | Option | ||
Quote | Option | Option |
Stock & Finance module | ||||
---|---|---|---|---|
Catalog articles & article consumption on work | ||||
Stock management & automatic replenishment | ||||
Budget and cost management |
Purchasing module | ||||
---|---|---|---|---|
Suppliers | ||||
Purchase orders and delivery | ||||
Subcontracting and Contracts | ||||
Order and invoice |
Safety & traceability | ||||
---|---|---|---|---|
RGPD | ||||
Electronic signature, audit trail (21CFR11) | Option | Option | Option | |
LDAP or SSO authentication via Open ID Connect (OIDC) | Option | Option | Option |
Multi-Organisation & International | ||||
---|---|---|---|---|
Restricted data access: PRIVATE.DATA | Option | |||
Multilingual (French / English / Italian / Spanish / German / Dutch / Chinese / Polish / Portuguese / Catalan) |
2 languages | 2 languages | All catalog languages | All catalog languages |
Multifuse | Option | |||
Multi-currency |
Customization and tools | ||||
---|---|---|---|---|
Interface catalog & API Rest Full &Webhook (No. of calls < 100,000 calls) |
||||
Bulk data loading tool: CARL Loader | ||||
Forms and welcome portal | ||||
Logos / colors | ||||
Workflow customization | ||||
Multi-workflow |
Analysis | ||||
---|---|---|---|---|
Analysis report & Assistant | ||||
Indicators & dashboards | ||||
Business Intelligence Connector: CARL BI Analyses | Option | Option |
CARL Source (unlimited) | ||||
Mobile application: CARL Flash (unlimited) | Option | Option | Option |
Mobile applications: CARL Touch | ||||
Augmented teleassistance: CARL Remote Assist | Option | Option | Option |
SaaS Access your CARL Source without constraint or delay. ISO 27001 certification, we guarantee the highest levels of security and availability. |
||||
On Premise Use CARL Source as part of your IT infrastructure, in line with your most stringent security requirements. |
Training | Option | Option | Option | Option |
E-learning training | Option | Option | Option | Option |
Standard | ||||
Advanced | Option | Option | ||
Premium | Option | Option | Option |
Basic offer: Minimum of 10 named accesses (equivalent to 3 simultaneous accesses).
Includes “Standard” support
Includes “Advanced” support
CARL Factory references in videoShort video about our references
Watch the video